Back to match history37557Ranked by kills
Last observed scoresLonestar 14
Valkyra 62
Manticore 100Named faction scores
Duration— minLast observed match clock
Participants177Players in this match report
Last observed at20:24 UTC20 Oct 2026
[EP] Eparaggaren
Most kills in the recorded roster
Total recorded kills
Combined across this match’s participants
Match roster
Select a player to explore their server history.
| Rank | Player | Faction | Kills | Deaths | K/D | Profile |
|---|---|---|---|---|---|---|
| 01 | [E[EP] Eparaggaren | Lonestar | 37 | 7 | 5.29 | |
| 02 | WOWo | Manticore | 27 | 10 | 2.70 | |
| 03 | OBObieGG's | Manticore | 25 | 8 | 3.13 | |
| 04 | [P[PEPE] © XellGreez ✓ | Lonestar | 24 | 12 | 2.00 | |
| 05 | [M[MERC] Shimo | Valkyra | 20 | 3 | 6.67 | |
| 06 | [E[EP] Kargy | Lonestar | 19 | 6 | 3.17 | |
| 07 | KAKADO | Manticore | 19 | 10 | 1.90 | |
| 08 | [M[MERC] TTOB | Lonestar | 17 | 12 | 1.42 | |
| 09 | TRTrue enjoyer | Lonestar | 14 | 11 | 1.27 | |
| 10 | LALancee | Manticore | 12 | 5 | 2.40 | |
| 11 | BOBosse | Valkyra | 10 | 4 | 2.50 | |
| 12 | IXixsmith101 | Lonestar | 10 | 11 | 0.91 | |
| 13 | [M[MERC] Emi_Daerz | Valkyra | 10 | 12 | 0.83 | |
| 14 | GAgammy little geezer | Manticore | 9 | 4 | 2.25 | |
| 15 | SYSyrenixs | Valkyra | 9 | 4 | 2.25 | |
| 16 | [T[TON] florianminy | Valkyra | 9 | 9 | 1.00 | |
| 17 | [M[Merc] akagami | Valkyra | 9 | 10 | 0.90 | |
| 18 | [D[DAXS] TILTSEN | Lonestar | 8 | 3 | 2.67 | |
| 19 | HEHekermen | Lonestar | 8 | 3 | 2.67 | |
| 20 | DRdrweir4 | Manticore | 8 | 8 | 1.00 | |
| 21 | DYDyson | Lonestar | 7 | 1 | 7.00 | |
| 22 | [S[SS] Simmoh | Manticore | 7 | 3 | 2.33 | |
| 23 | NANayMs | Lonestar | 7 | 3 | 2.33 | |
| 24 | [E[EP] Larra Hanma | Lonestar | 7 | 6 | 1.17 | |
| 25 | WIWiredWithImpulse | Manticore | 6 | 2 | 3.00 | |
| 26 | MAMarkBee | Lonestar | 6 | 2 | 3.00 | |
| 27 | GOgo green | Manticore | 6 | 4 | 1.50 | |
| 28 | BAbaliand606 | Lonestar | 6 | 5 | 1.20 | |
| 29 | AKAK1ng | Manticore | 6 | 5 | 1.20 | |
| 30 | [S[SVCA] diegodbtech92 | Valkyra | 6 | 5 | 1.20 | |
| 31 | SHShyirasky | Lonestar | 6 | 6 | 1.00 | |
| 32 | KAKamu | Manticore | 6 | 6 | 1.00 | |
| 33 | [F[FRA] Lonooo | Manticore | 6 | 6 | 1.00 | |
| 34 | [M[MERC] Mr. House | Lonestar | 6 | 8 | 0.75 | |
| 35 | KWKwill378 | Valkyra | 6 | 9 | 0.67 | |
| 36 | [T[TON] Knappick | Valkyra | 6 | 11 | 0.55 | |
| 37 | RURuthers | Manticore | 5 | 1 | 5.00 | |
| 38 | [E[EY] eyMAIK | Manticore | 5 | 4 | 1.25 | |
| 39 | FLFlammY | Valkyra | 5 | 4 | 1.25 | |
| 40 | DGDGZYT | Manticore | 5 | 4 | 1.25 | |
| 41 | [F[FRA] Antooo | Manticore | 5 | 7 | 0.71 | |
| 42 | [S[Sese] Sese | Manticore | 5 | 9 | 0.56 | |
| 43 | [S[SSR] Eltong Jong | Lonestar | 5 | 9 | 0.56 | |
| 44 | JAJack | Manticore | 5 | 9 | 0.56 | |
| 45 | [V[VET] AlmightyyBob | Valkyra | 5 | 11 | 0.45 | |
| 46 | AAAape | Valkyra | 4 | 2 | 2.00 | |
| 47 | MIMia | Valkyra | 4 | 3 | 1.33 | |
| 48 | PRProco | Valkyra | 4 | 3 | 1.33 | |
| 49 | T0t0m | Manticore | 4 | 3 | 1.33 | |
| 50 | ALAlexD | Manticore | 4 | 4 | 1.00 | |
| 51 | [L[LUDR] Neermark | Lonestar | 4 | 5 | 0.80 | |
| 52 | [M[MERC] Sharpy | Lonestar | 4 | 7 | 0.57 | |
| 53 | UGUglybutler | Lonestar | 4 | 9 | 0.44 | |
| 54 | [P[PEPE] Dedekind | Lonestar | 4 | 9 | 0.44 | |
| 55 | [T[TON] luftrausers | Valkyra | 4 | 11 | 0.36 | |
| 56 | DADanemans | Lonestar | 4 | 13 | 0.31 | |
| 57 | ♥.♥.CaRaMeLOo.♥ | Lonestar | 3 | 1 | 3.00 | |
| 58 | [N[NOR] Ingstorm | Lonestar | 3 | 1 | 3.00 | |
| 59 | SISilverwing | Manticore | 3 | 6 | 0.50 | |
| 60 | [E[EP] Festis | Lonestar | 3 | 7 | 0.43 | |
| 61 | JXjxnxyi | Valkyra | 3 | 7 | 0.43 | |
| 62 | TOTom | Valkyra | 3 | 7 | 0.43 | |
| 63 | CHChief Aldo | Lonestar | 3 | 8 | 0.38 | |
| 64 | PRPraetorian | Lonestar | 3 | 12 | 0.25 | |
| 65 | WEWesterberg94 | Lonestar | 2 | 1 | 2.00 | |
| 66 | ROrosa_panter | Manticore | 2 | 2 | 1.00 | |
| 67 | HAHapax Legomenon | Valkyra | 2 | 2 | 1.00 | |
| 68 | OROreox^ | Valkyra | 2 | 2 | 1.00 | |
| 69 | RORockhan | Valkyra | 2 | 3 | 0.67 | |
| 70 | [A[AFI] Epix | Valkyra | 2 | 5 | 0.40 | |
| 71 | JIjimi216 | Lonestar | 2 | 5 | 0.40 | |
| 72 | KIKiano | Valkyra | 2 | 6 | 0.33 | |
| 73 | SMSmexxySunni ♥ | Manticore | 2 | 6 | 0.33 | |
| 74 | [T[TMKR] Mondo Jim | Manticore | 2 | 6 | 0.33 | |
| 75 | [R[RA] ramazza | Valkyra | 2 | 7 | 0.29 | |
| 76 | [T[TON] Minnus | Valkyra | 2 | 8 | 0.25 | |
| 77 | [U[Unc] Big Meefs | Valkyra | 2 | 10 | 0.20 | |
| 78 | [T[TMKR] Scoobert | Manticore | 1 | 1 | 1.00 | |
| 79 | FEfenzer | Valkyra | 1 | 2 | 0.50 | |
| 80 | [1[1337] helleagle | Valkyra | 1 | 2 | 0.50 | |
| 81 | OBObi-Wan BigBoabyᶠᶠˢ | Manticore | 1 | 2 | 0.50 | |
| 82 | [M[MERC] YesMad | Valkyra | 1 | 3 | 0.33 | |
| 83 | BRbrakka | Valkyra | 1 | 3 | 0.33 | |
| 84 | MAmanu89mt- | Manticore | 1 | 3 | 0.33 | |
| 85 | NANailz187 | Manticore | 1 | 4 | 0.25 | |
| 86 | MEMelo - ITA | Lonestar | 1 | 4 | 0.25 | |
| 87 | LELeNUTRIE Metanolo | Valkyra | 1 | 4 | 0.25 | |
| 88 | JMJM21_RxS | Valkyra | 1 | 4 | 0.25 | |
| 89 | SUSutzuca | Manticore | 1 | 4 | 0.25 | |
| 90 | SHShawishi | Valkyra | 1 | 5 | 0.20 | |
| 91 | [H[HAmr] Bobek | Lonestar | 1 | 6 | 0.17 | |
| 92 | DADanTheDaggerman | Unknown | 0 | 0 | — | |
| 93 | [M[MERC] Oberarm | Valkyra | 0 | 0 | — | |
| 94 | [M[MERC] Wallace5867 | Manticore | 0 | 0 | — | |
| 95 | [M[MERC] MontyXL | Lonestar | 0 | 0 | — | |
| 96 | [M[M3RC] [Merc] Azrael | Lonestar | 0 | 0 | — | |
| 97 | [Y[YABA] Mash | Lonestar | 0 | 0 | — | |
| 98 | [D[DAXS] kaaptic | Manticore | 0 | 0 | — | |
| 99 | HUHueyi | Unknown | 0 | 0 | — | |
| 100 | [M[MERC] Slugger | Lonestar | 0 | 0 | — | |
| 101 | [M[MERC] E | Valkyra | 0 | 0 | — | |
| 102 | ДЖДжек голубей | Lonestar | 0 | 0 | — | |
| 103 | [H[HORN] IDK | Manticore | 0 | 0 | — | |
| 104 | [O[OMF] Parzival | Valkyra | 0 | 0 | — | |
| 105 | [O[OMF] 9ck | Valkyra | 0 | 0 | — | |
| 106 | BIBig Linda | Unknown | 0 | 0 | — | |
| 107 | [L[LOVE] Cybernetic | Unknown | 0 | 0 | — | |
| 108 | [L[Love] sneakybrit | Unknown | 0 | 0 | — | |
| 109 | MIMike | Valkyra | 0 | 0 | — | |
| 110 | [F[Fair] Fenton | Lonestar | 0 | 0 | — | |
| 111 | LALarge McBigHuge | Manticore | 0 | 0 | — | |
| 112 | [W[WAFF] ItZzButler | Unknown | 0 | 0 | — | |
| 113 | COConFusiq | Valkyra | 0 | 0 | — | |
| 114 | ALAL3X THE K1DD | Valkyra | 0 | 0 | — | |
| 115 | YOYo0ungi ツ | Valkyra | 0 | 0 | — | |
| 116 | CLClypp | Unknown | 0 | 0 | — | |
| 117 | BOboutXIII | Unknown | 0 | 0 | — | |
| 118 | MEMetalNuts | Lonestar | 0 | 0 | — | |
| 119 | [B[BOMJ] alpfinefan | Unknown | 0 | 0 | — | |
| 120 | [L[LDT] ☭ Del Leiskanzlel ☭ | Unknown | 0 | 0 | — | |
| 121 | ALAllDish | Valkyra | 0 | 0 | — | |
| 122 | JOJollelol | Valkyra | 0 | 0 | — | |
| 123 | [R[ROYP] Hoxik | Manticore | 0 | 0 | — | |
| 124 | [C[C&D] Neeks - Taxi | Manticore | 0 | 0 | — | |
| 125 | PXPxY^ | Unknown | 0 | 0 | — | |
| 126 | [F[føχвøχ] | Manticore | 0 | 0 | — | |
| 127 | [C[Chik] The CluckAnator | Lonestar | 0 | 0 | — | |
| 128 | SKSkwi | Valkyra | 0 | 0 | — | |
| 129 | MRMr Bump | Lonestar | 0 | 0 | — | |
| 130 | [K[K9] Centurion | Valkyra | 0 | 0 | — | |
| 131 | ZYZYPHER | Valkyra | 0 | 0 | — | |
| 132 | UKUK Mick | Lonestar | 0 | 0 | — | |
| 133 | [M[MERC] Youngmans | Lonestar | 0 | 0 | — | |
| 134 | LELeNUTRIE Karenskji | Valkyra | 0 | 0 | — | |
| 135 | MAmaykrblood | Lonestar | 0 | 0 | — | |
| 136 | [I[ITA] Swag9972 | Lonestar | 0 | 0 | — | |
| 137 | [4[420] FIFI | Lonestar | 0 | 0 | — | |
| 138 | TYtyfusbeer | Valkyra | 0 | 0 | — | |
| 139 | CACallMeMax | Unknown | 0 | 0 | — | |
| 140 | LALastHopeJM | Lonestar | 0 | 0 | — | |
| 141 | [T[TEG] robert | Valkyra | 0 | 0 | — | |
| 142 | [M[MERC] [MERC] NotAaron | Lonestar | 0 | 0 | — | |
| 143 | [M[MERC] GARN3K | Lonestar | 0 | 1 | 0.00 | |
| 144 | [M[MERC] kiwi | Valkyra | 0 | 1 | 0.00 | |
| 145 | FFFF$ I scotsmanᶠᶠˢ | Manticore | 0 | 1 | 0.00 | |
| 146 | 1 1 Inch Wonder <3 | Lonestar | 0 | 1 | 0.00 | |
| 147 | RURusik_tv | Manticore | 0 | 1 | 0.00 | |
| 148 | WOWooHoo | Manticore | 0 | 1 | 0.00 | |
| 149 | PAPadriquez | Lonestar | 0 | 1 | 0.00 | |
| 150 | COcopie | Valkyra | 0 | 1 | 0.00 | |
| 151 | BEBeuker | Manticore | 0 | 1 | 0.00 | |
| 152 | BRBrowngenie | Lonestar | 0 | 1 | 0.00 | |
| 153 | AVav1ne | Manticore | 0 | 1 | 0.00 | |
| 154 | SHShaz | Lonestar | 0 | 1 | 0.00 | |
| 155 | [S[SDS] Sinful-Hero | Valkyra | 0 | 1 | 0.00 | |
| 156 | [M[MERC] c_youmans94 | Lonestar | 0 | 1 | 0.00 | |
| 157 | [I[ITA] Nablavector | Manticore | 0 | 1 | 0.00 | |
| 158 | :.:. Gibsta | Valkyra | 0 | 2 | 0.00 | |
| 159 | CHChripe | Manticore | 0 | 2 | 0.00 | |
| 160 | XIXilai | Lonestar | 0 | 2 | 0.00 | |
| 161 | [N[NOR] Lacossa | Lonestar | 0 | 2 | 0.00 | |
| 162 | ВАВаня᠌ | Valkyra | 0 | 2 | 0.00 | |
| 163 | MOmojo | Manticore | 0 | 2 | 0.00 | |
| 164 | [T[TMKR] Spidey_66613 | Manticore | 0 | 2 | 0.00 | |
| 165 | CKckb_BARTS | Valkyra | 0 | 3 | 0.00 | |
| 166 | LALarryStealin | Lonestar | 0 | 3 | 0.00 | |
| 167 | [N[NTS] Mat2k | Valkyra | 0 | 3 | 0.00 | |
| 168 | WIWilczur | Lonestar | 0 | 3 | 0.00 | |
| 169 | BUBurtle_Turtle | Valkyra | 0 | 4 | 0.00 | |
| 170 | [M[MoFe] DocFaustus | Manticore | 0 | 4 | 0.00 | |
| 171 | WHWhaleshark #Blessed | Lonestar | 0 | 4 | 0.00 | |
| 172 | MIMishap | Lonestar | 0 | 5 | 0.00 | |
| 173 | LELeNUTRIE Bonzo | Valkyra | 0 | 5 | 0.00 | |
| 174 | IYiYazoo | Valkyra | 0 | 6 | 0.00 | |
| 175 | DWDwayne Olson | Valkyra | 0 | 6 | 0.00 | |
| 176 | [T[TF21] SierraGulf1 | Valkyra | 0 | 6 | 0.00 | |
| 177 | FRFreqMeister | Manticore | 0 | 9 | 0.00 |
177 recorded participants · RED MERC
Polling may miss players, counter changes, or entire repeated same-map rounds. This report is an observation, not an authoritative final match record.
