Back to match history42596Ranked by kills
Last observed scoresLonestar 42
Valkyra 41
Manticore 100Named faction scores
Duration— minLast observed match clock
Participants187Players in this match report
Last observed at21:50 UTC20 Oct 2026
[RUS] Doggy style
Most kills in the recorded roster
Total recorded kills
Combined across this match’s participants
Match roster
Select a player to explore their server history.
| Rank | Player | Faction | Kills | Deaths | K/D | Profile |
|---|---|---|---|---|---|---|
| 01 | [R[RUS] Doggy style | Valkyra | 42 | 10 | 4.20 | |
| 02 | [S[SSR] Eltong Jong | Manticore | 26 | 11 | 2.36 | |
| 03 | [S[SDS] Sinful-Hero | Manticore | 19 | 5 | 3.80 | |
| 04 | SCScorpio | Manticore | 19 | 7 | 2.71 | |
| 05 | [S[SSR] Fandersay | Manticore | 17 | 5 | 3.40 | |
| 06 | LELethargica | Manticore | 17 | 7 | 2.43 | |
| 07 | DGDGZYT | Manticore | 17 | 15 | 1.13 | |
| 08 | [K[KNK] Koala | Lonestar | 15 | 6 | 2.50 | |
| 09 | HEHELL KILLER | Manticore | 14 | 7 | 2.00 | |
| 10 | [6[666] Rosstafarii | Manticore | 14 | 7 | 2.00 | |
| 11 | [N[NOVA] Pxscoe | Lonestar | 13 | 4 | 3.25 | |
| 12 | MUMubb | Manticore | 12 | 7 | 1.71 | |
| 13 | [F[fent] Laz | Lonestar | 12 | 8 | 1.50 | |
| 14 | LELeNUTRIE RoTTweiler83 | Valkyra | 12 | 9 | 1.33 | |
| 15 | (К(кродеться) | Manticore | 12 | 10 | 1.20 | |
| 16 | SWSweetDreams | Manticore | 12 | 11 | 1.09 | |
| 17 | MIMIDAS | Manticore | 11 | 8 | 1.38 | |
| 18 | N0N0LTN | Valkyra | 9 | 3 | 3.00 | |
| 19 | [L[LUDR] Neermark | Manticore | 9 | 4 | 2.25 | |
| 20 | SYSyrenixs | Valkyra | 9 | 6 | 1.50 | |
| 21 | FRFrost | Manticore | 9 | 7 | 1.29 | |
| 22 | [R[R-14] ReconNeedsABuff | Lonestar | 9 | 7 | 1.29 | |
| 23 | [C[CEKA] /***/CekaC /***/ | Manticore | 8 | 1 | 8.00 | |
| 24 | FLFlammY | Valkyra | 8 | 3 | 2.67 | |
| 25 | JEJerry | Lonestar | 8 | 4 | 2.00 | |
| 26 | SHShtopor | Manticore | 8 | 5 | 1.60 | |
| 27 | DEDerji Prichesku | Lonestar | 8 | 8 | 1.00 | |
| 28 | BRbrakka | Manticore | 8 | 9 | 0.89 | |
| 29 | [W[WANK] Fob The Builder | Valkyra | 8 | 12 | 0.67 | |
| 30 | PAPablo ESP-obar | Lonestar | 7 | 3 | 2.33 | |
| 31 | RRrrrrrrrrrrrrrrr | Manticore | 7 | 3 | 2.33 | |
| 32 | CSCSRacing31 | Valkyra | 7 | 6 | 1.17 | |
| 33 | MEMelo - ITA | Manticore | 7 | 7 | 1.00 | |
| 34 | BRbrute | Manticore | 7 | 7 | 1.00 | |
| 35 | [M[MD] Kr!st!an | Manticore | 7 | 8 | 0.88 | |
| 36 | SHShyirasky | Lonestar | 7 | 8 | 0.88 | |
| 37 | [C[CH∞M] eVu | Manticore | 6 | 1 | 6.00 | |
| 38 | [H[HAmr] Bobek | Lonestar | 6 | 3 | 2.00 | |
| 39 | [S[S1Q] Coco | Valkyra | 6 | 8 | 0.75 | |
| 40 | [G[GOY] REVS | Lonestar | 6 | 11 | 0.55 | |
| 41 | COConflict Garbage | Lonestar | 6 | 14 | 0.43 | |
| 42 | MOMonster | Manticore | 5 | 2 | 2.50 | |
| 43 | CACawka Samp1e | Manticore | 5 | 2 | 2.50 | |
| 44 | DEDecoy-_ | Valkyra | 5 | 6 | 0.83 | |
| 45 | [O[O4KO] почеши меня енот | Valkyra | 5 | 11 | 0.45 | |
| 46 | MIMia | Manticore | 4 | 1 | 4.00 | |
| 47 | [T[TON] florianminy | Lonestar | 4 | 3 | 1.33 | |
| 48 | [B[BULF] Serigös | Lonestar | 4 | 3 | 1.33 | |
| 49 | POpogrolard | Valkyra | 4 | 6 | 0.67 | |
| 50 | [E[EY] eyMAIK | Manticore | 4 | 7 | 0.57 | |
| 51 | TOTom | Manticore | 4 | 8 | 0.50 | |
| 52 | [M[MERC] Shimo | Valkyra | 3 | 1 | 3.00 | |
| 53 | BOBosse | Manticore | 3 | 1 | 3.00 | |
| 54 | [B[BULF] Dildozer | Lonestar | 3 | 2 | 1.50 | |
| 55 | RUruby da carry | Valkyra | 3 | 3 | 1.00 | |
| 56 | [G[GRDS] Jequee | Valkyra | 3 | 3 | 1.00 | |
| 57 | [R[ROG] RaYz | Manticore | 3 | 4 | 0.75 | |
| 58 | CPCplZoid | Lonestar | 3 | 5 | 0.60 | |
| 59 | MOMonsterino | Valkyra | 3 | 5 | 0.60 | |
| 60 | LALastHopeJM | Manticore | 3 | 8 | 0.38 | |
| 61 | [M[MD] relax | Manticore | 3 | 8 | 0.38 | |
| 62 | [C[CIG] DarkAngel | Valkyra | 3 | 8 | 0.38 | |
| 63 | HUHux | Lonestar | 3 | 9 | 0.33 | |
| 64 | [T[TMKR] Mondo Jim | Valkyra | 3 | 15 | 0.20 | |
| 65 | [Н[НЕГР] Могильщик | Valkyra | 2 | 0 | ∞ | |
| 66 | DODonny | Valkyra | 2 | 2 | 1.00 | |
| 67 | TETeo_CRO | Valkyra | 2 | 2 | 1.00 | |
| 68 | JOJord109 | Valkyra | 2 | 2 | 1.00 | |
| 69 | [T[TEG] robert | Valkyra | 2 | 3 | 0.67 | |
| 70 | PIPilz | Valkyra | 2 | 3 | 0.67 | |
| 71 | MAmaykrblood | Lonestar | 2 | 4 | 0.50 | |
| 72 | WAWARDADDY | Valkyra | 2 | 4 | 0.50 | |
| 73 | SLSlick Sensei | Lonestar | 2 | 5 | 0.40 | |
| 74 | BABarracuda | Valkyra | 2 | 5 | 0.40 | |
| 75 | LALarryStealin | Lonestar | 2 | 6 | 0.33 | |
| 76 | O-O-wen | Manticore | 2 | 7 | 0.29 | |
| 77 | LELeNUTRIE Karenskji | Valkyra | 2 | 7 | 0.29 | |
| 78 | WEWesterberg94 | Valkyra | 2 | 10 | 0.20 | |
| 79 | [T[TMKR] Scoobert | Valkyra | 2 | 12 | 0.17 | |
| 80 | [C[CSI] replay | Lonestar | 1 | 0 | ∞ | |
| 81 | BABass Windu | Lonestar | 1 | 0 | ∞ | |
| 82 | [S[SLP] Koud | Lonestar | 1 | 0 | ∞ | |
| 83 | <O<OES²>GGZgoose | Manticore | 1 | 0 | ∞ | |
| 84 | GAGary | Lonestar | 1 | 1 | 1.00 | |
| 85 | [A[a7x] Nigel in Paris | Valkyra | 1 | 1 | 1.00 | |
| 86 | MIMicke Persbrandt | Valkyra | 1 | 3 | 0.33 | |
| 87 | IMImmoralGamer | Lonestar | 1 | 3 | 0.33 | |
| 88 | LELeman Russ | Lonestar | 1 | 3 | 0.33 | |
| 89 | WHWho¿ | Valkyra | 1 | 4 | 0.25 | |
| 90 | HEHelp | Valkyra | 1 | 4 | 0.25 | |
| 91 | RCRchiid046 | Lonestar | 1 | 6 | 0.17 | |
| 92 | [W[WHOG] LinoBenz | Valkyra | 1 | 6 | 0.17 | |
| 93 | TWtwardy | Lonestar | 1 | 7 | 0.14 | |
| 94 | -=-=[DISF]=-Bakkie-RAT | Valkyra | 1 | 7 | 0.14 | |
| 95 | [С[СЕКА] LS.kiberそ | Manticore | 1 | 7 | 0.14 | |
| 96 | DADanTheDaggerman | Manticore | 1 | 8 | 0.13 | |
| 97 | LELeNUTRIE Metanolo | Valkyra | 1 | 8 | 0.13 | |
| 98 | HAHavoc856 | Lonestar | 1 | 8 | 0.13 | |
| 99 | KEKetRekt | Valkyra | 0 | 0 | — | |
| 100 | BAbaliand606 | Unknown | 0 | 0 | — | |
| 101 | WOWo | Unknown | 0 | 0 | — | |
| 102 | [S[SS] Simmoh | Unknown | 0 | 0 | — | |
| 103 | [E[EP] Kargy | Manticore | 0 | 0 | — | |
| 104 | [E[EP] Larra Hanma | Manticore | 0 | 0 | — | |
| 105 | FFFF$ I scotsmanᶠᶠˢ | Unknown | 0 | 0 | — | |
| 106 | DYDyson | Manticore | 0 | 0 | — | |
| 107 | [M[MERC] TTOB | Unknown | 0 | 0 | — | |
| 108 | JOJollelol | Unknown | 0 | 0 | — | |
| 109 | AKAK1ng | Unknown | 0 | 0 | — | |
| 110 | [S[Sese] Sese | Manticore | 0 | 0 | — | |
| 111 | UKUK Mick | Unknown | 0 | 0 | — | |
| 112 | WIWiredWithImpulse | Unknown | 0 | 0 | — | |
| 113 | SUSutzuca | Unknown | 0 | 0 | — | |
| 114 | [I[ITA] Nablavector | Manticore | 0 | 0 | — | |
| 115 | KIKiano | Unknown | 0 | 0 | — | |
| 116 | KAKADO | Manticore | 0 | 0 | — | |
| 117 | [I[ITA] Swag9972 | Manticore | 0 | 0 | — | |
| 118 | MAmanu89mt- | Manticore | 0 | 0 | — | |
| 119 | [E[EP] Festis | Manticore | 0 | 0 | — | |
| 120 | JMJM21_RxS | Unknown | 0 | 0 | — | |
| 121 | ALAlexD | Unknown | 0 | 0 | — | |
| 122 | ZYZYPHER | Manticore | 0 | 0 | — | |
| 123 | [T[TON] luftrausers | Unknown | 0 | 0 | — | |
| 124 | [E[EP] Eparaggaren | Unknown | 0 | 0 | — | |
| 125 | RORockhan | Unknown | 0 | 0 | — | |
| 126 | AAAape | Unknown | 0 | 0 | — | |
| 127 | DRdrweir4 | Unknown | 0 | 0 | — | |
| 128 | GAgammy little geezer | Unknown | 0 | 0 | — | |
| 129 | IYiYazoo | Unknown | 0 | 0 | — | |
| 130 | LUluCor | Lonestar | 0 | 0 | — | |
| 131 | [S[SIR] PlagueRat | Lonestar | 0 | 0 | — | |
| 132 | [C[CSG] H_app_Y | Lonestar | 0 | 0 | — | |
| 133 | DJDJ_REE | Unknown | 0 | 0 | — | |
| 134 | DEDeathAngel96 | Unknown | 0 | 0 | — | |
| 135 | BABallzy | Unknown | 0 | 0 | — | |
| 136 | CLClypp | Unknown | 0 | 0 | — | |
| 137 | [P[PHNT] Shone | Lonestar | 0 | 0 | — | |
| 138 | BRBrokersan | Lonestar | 0 | 0 | — | |
| 139 | ABABO WATAN | Valkyra | 0 | 0 | — | |
| 140 | MAmalice | Lonestar | 0 | 0 | — | |
| 141 | ŞEŞehitlyn | Manticore | 0 | 0 | — | |
| 142 | [A[AZOR] THEBEAST | Unknown | 0 | 0 | — | |
| 143 | RSRSC_. | Manticore | 0 | 0 | — | |
| 144 | IAiagorugbier | Lonestar | 0 | 0 | — | |
| 145 | [S[SCC] Deblob | Unknown | 0 | 0 | — | |
| 146 | [I[IM] Kempy | Unknown | 0 | 0 | — | |
| 147 | [R[R-14] ✪ samjie ʕ•ᴥ•ʔっ | Lonestar | 0 | 0 | — | |
| 148 | [N[NOVA] SnR | Manticore | 0 | 0 | — | |
| 149 | SISitya Asdaun | Valkyra | 0 | 0 | — | |
| 150 | VAValentos | Valkyra | 0 | 0 | — | |
| 151 | MIMiskwit | Valkyra | 0 | 0 | — | |
| 152 | VIvirgil | Lonestar | 0 | 0 | — | |
| 153 | ROrosa_panter | Manticore | 0 | 1 | 0.00 | |
| 154 | [F[føχвøχ] | Manticore | 0 | 1 | 0.00 | |
| 155 | [T[TON] Knappick | Lonestar | 0 | 1 | 0.00 | |
| 156 | CHChief Aldo | Lonestar | 0 | 1 | 0.00 | |
| 157 | [T[TON] Minnus | Lonestar | 0 | 1 | 0.00 | |
| 158 | [R[RA] ramazza | Manticore | 0 | 1 | 0.00 | |
| 159 | JEJetsean12o07 | Lonestar | 0 | 1 | 0.00 | |
| 160 | [T[TLR] T.T | Lonestar | 0 | 1 | 0.00 | |
| 161 | YNYNNOJ | Lonestar | 0 | 1 | 0.00 | |
| 162 | [B[Bub] Pupson | Valkyra | 0 | 1 | 0.00 | |
| 163 | SASam | Valkyra | 0 | 1 | 0.00 | |
| 164 | VAVarukerS | Valkyra | 0 | 1 | 0.00 | |
| 165 | SLslater | Manticore | 0 | 1 | 0.00 | |
| 166 | [M[MERC] Sharpy | Lonestar | 0 | 2 | 0.00 | |
| 167 | [S[SLP] BoumiSX | Lonestar | 0 | 2 | 0.00 | |
| 168 | [P[PI$$] Unabummer | Valkyra | 0 | 2 | 0.00 | |
| 169 | MAmadskills55 | Valkyra | 0 | 2 | 0.00 | |
| 170 | [O[OYK] Luciferakos #LiketheDevil | Valkyra | 0 | 2 | 0.00 | |
| 171 | FLflojoko | Valkyra | 0 | 2 | 0.00 | |
| 172 | SHShortyFrosty | Valkyra | 0 | 2 | 0.00 | |
| 173 | MRMr Bump | Valkyra | 0 | 3 | 0.00 | |
| 174 | ♥.♥.CaRaMeLOo.♥ | Valkyra | 0 | 3 | 0.00 | |
| 175 | DAdanger | Valkyra | 0 | 3 | 0.00 | |
| 176 | [C[CATS] Wanderclaw | Manticore | 0 | 3 | 0.00 | |
| 177 | COCosmo | Valkyra | 0 | 3 | 0.00 | |
| 178 | HEHewy90 | Lonestar | 0 | 4 | 0.00 | |
| 179 | MYmyhickisduge | Lonestar | 0 | 4 | 0.00 | |
| 180 | [A[AOD] AOD_BritishBob | Valkyra | 0 | 4 | 0.00 | |
| 181 | THTheBigE | Valkyra | 0 | 5 | 0.00 | |
| 182 | RIRizzler | Lonestar | 0 | 5 | 0.00 | |
| 183 | K2k2nas | Valkyra | 0 | 6 | 0.00 | |
| 184 | LELeNUTRIE Bonzo | Valkyra | 0 | 7 | 0.00 | |
| 185 | [T[TMKR] Spidey_66613 | Valkyra | 0 | 8 | 0.00 | |
| 186 | JXjxnxyi | Valkyra | 0 | 8 | 0.00 | |
| 187 | [S[S1Q] Davkyll | Valkyra | 0 | 8 | 0.00 |
187 recorded participants · RED MERC
Polling may miss players, counter changes, or entire repeated same-map rounds. This report is an observation, not an authoritative final match record.
