Back to match history41898Ranked by kills
Last observed scoresLonestar 41
Valkyra 55
Manticore 100Named faction scores
Duration— minLast observed match clock
Participants179Players in this match report
Last observed at23:14 UTC20 Oct 2026
[R-14] ReconNeedsABuff
Most kills in the recorded roster
Total recorded kills
Combined across this match’s participants
Match roster
Select a player to explore their server history.
| Rank | Player | Faction | Kills | Deaths | K/D | Profile |
|---|---|---|---|---|---|---|
| 01 | [R[R-14] ReconNeedsABuff | Manticore | 41 | 17 | 2.41 | |
| 02 | FRFrost | Valkyra | 34 | 16 | 2.13 | |
| 03 | [S[SSR] Fandersay | Manticore | 28 | 7 | 4.00 | |
| 04 | [F[fent] Laz | Manticore | 27 | 10 | 2.70 | |
| 05 | PAPablo ESP-obar | Manticore | 25 | 1 | 25.00 | |
| 06 | KAKADO | Manticore | 25 | 12 | 2.08 | |
| 07 | WOWo | Manticore | 24 | 14 | 1.71 | |
| 08 | MRMr. Pink | Valkyra | 21 | 9 | 2.33 | |
| 09 | [B[BULF] Serigös | Lonestar | 20 | 9 | 2.22 | |
| 10 | [H[HUNT] —voidwalker | Lonestar | 20 | 14 | 1.43 | |
| 11 | [S[SSR] Eltong Jong | Manticore | 18 | 9 | 2.00 | |
| 12 | [C[CH∞M] eVu | Manticore | 17 | 0 | ∞ | |
| 13 | [I[ITA] Swag9972 | Manticore | 17 | 12 | 1.42 | |
| 14 | [S[STTC] The Jewish send the Boats | Lonestar | 15 | 7 | 2.14 | |
| 15 | [H[HUNT] Ririi1 | Lonestar | 15 | 17 | 0.88 | |
| 16 | X1X1ur | Manticore | 14 | 0 | ∞ | |
| 17 | [R[R-14] Wolfie | Valkyra | 14 | 6 | 2.33 | |
| 18 | [S[SGW] Dubstep Gunner | Lonestar | 14 | 16 | 0.88 | |
| 19 | [S[STTC] Milk Guardian | Lonestar | 13 | 7 | 1.86 | |
| 20 | [L[LUDR] Neermark | Manticore | 13 | 8 | 1.63 | |
| 21 | D0D0RI | Valkyra | 13 | 10 | 1.30 | |
| 22 | EAEazyBRRRRRRRR | Lonestar | 12 | 13 | 0.92 | |
| 23 | COConflict Garbage | Valkyra | 12 | 19 | 0.63 | |
| 24 | TWtwardy | Valkyra | 12 | 23 | 0.52 | |
| 25 | ZAZanyy | Lonestar | 11 | 5 | 2.20 | |
| 26 | SLSlick Sensei | Lonestar | 11 | 8 | 1.38 | |
| 27 | APAppeltaartje2 | Valkyra | 11 | 13 | 0.85 | |
| 28 | [Н[НЕГР] Могильщик | Valkyra | 11 | 14 | 0.79 | |
| 29 | [C[CIG] DarkAngel | Manticore | 10 | 8 | 1.25 | |
| 30 | [P[PBS] Prizrak | Valkyra | 10 | 9 | 1.11 | |
| 31 | [M[MD] relax | Valkyra | 10 | 10 | 1.00 | |
| 32 | RERealFreshP | Lonestar | 10 | 12 | 0.83 | |
| 33 | [B[BULF] Dildozer | Lonestar | 9 | 3 | 3.00 | |
| 34 | DEdepleeted | Lonestar | 9 | 8 | 1.13 | |
| 35 | (К(кродеться) | Valkyra | 9 | 9 | 1.00 | |
| 36 | CPCplZoid | Valkyra | 9 | 11 | 0.82 | |
| 37 | [W[WANK] Fob The Builder | Valkyra | 9 | 20 | 0.45 | |
| 38 | .N.NaNoO" | Valkyra | 8 | 3 | 2.67 | |
| 39 | SASam | Lonestar | 8 | 3 | 2.67 | |
| 40 | HEHELL KILLER | Manticore | 8 | 4 | 2.00 | |
| 41 | DTdTaDiablo | Valkyra | 8 | 12 | 0.67 | |
| 42 | FQFQxmeecrob | Lonestar | 8 | 12 | 0.67 | |
| 43 | VAVarukerS | Valkyra | 8 | 12 | 0.67 | |
| 44 | [R[RUSH] Targai | Valkyra | 8 | 13 | 0.62 | |
| 45 | RRrrrrrrrrrrrrrrr | Manticore | 7 | 2 | 3.50 | |
| 46 | IMImmoralGamer | Manticore | 7 | 5 | 1.40 | |
| 47 | MEMERCURY | Lonestar | 7 | 7 | 1.00 | |
| 48 | [R[R-14] ChungLikesFlying | Manticore | 7 | 8 | 0.88 | |
| 49 | CHChief Aldo | Lonestar | 7 | 10 | 0.70 | |
| 50 | SWSweetDreams | Valkyra | 7 | 12 | 0.58 | |
| 51 | FIFish | Valkyra | 7 | 14 | 0.50 | |
| 52 | [H[HUNT] N. | Lonestar | 7 | 18 | 0.39 | |
| 53 | ABAbdulmajeed | Lonestar | 6 | 4 | 1.50 | |
| 54 | NINibbo | Lonestar | 6 | 7 | 0.86 | |
| 55 | MIMicke Persbrandt | Lonestar | 6 | 8 | 0.75 | |
| 56 | [G[GGZ] Jabba | Valkyra | 6 | 9 | 0.67 | |
| 57 | MUMubb | Manticore | 6 | 9 | 0.67 | |
| 58 | [P[PBS] Mr.Green | Valkyra | 6 | 11 | 0.55 | |
| 59 | W@W@R | Manticore | 5 | 0 | ∞ | |
| 60 | YUYuriex | Valkyra | 5 | 1 | 5.00 | |
| 61 | HIHiiiPOWER | Manticore | 5 | 3 | 1.67 | |
| 62 | [0[050] KlapLongvanHaze | Manticore | 5 | 3 | 1.67 | |
| 63 | [6[666] Rosstafarii | Manticore | 5 | 4 | 1.25 | |
| 64 | EDEdward Kenway | Lonestar | 5 | 5 | 1.00 | |
| 65 | [T[Tits] Jonathan Warfare Dog | Manticore | 5 | 6 | 0.83 | |
| 66 | [I[IX] Karlo | Lonestar | 5 | 8 | 0.63 | |
| 67 | [R[RUSH] Red'KİtR | Valkyra | 5 | 15 | 0.33 | |
| 68 | [N[NOVA] SnR | Lonestar | 4 | 2 | 2.00 | |
| 69 | [K[KNGL] muqickat | Lonestar | 4 | 5 | 0.80 | |
| 70 | [C[CJIB] -PampeRR | Manticore | 4 | 6 | 0.67 | |
| 71 | YNYNNOJ | Lonestar | 4 | 9 | 0.44 | |
| 72 | VIvirgil | Lonestar | 4 | 13 | 0.31 | |
| 73 | KEKetRekt | Valkyra | 4 | 15 | 0.27 | |
| 74 | SHShortyFrosty | Valkyra | 4 | 19 | 0.21 | |
| 75 | [C[CATS] Wanderclaw | Manticore | 3 | 1 | 3.00 | |
| 76 | [S[SG]mantis | Manticore | 3 | 2 | 1.50 | |
| 77 | DGDGZYT | Manticore | 3 | 3 | 1.00 | |
| 78 | O-O-wen | Manticore | 3 | 4 | 0.75 | |
| 79 | [S[S1Q] Davkyll | Manticore | 3 | 4 | 0.75 | |
| 80 | [D[DGEN] T4k34W4Y | Valkyra | 3 | 5 | 0.60 | |
| 81 | ALALB | Lonestar | 3 | 6 | 0.50 | |
| 82 | AZAztekOTB | Manticore | 3 | 7 | 0.43 | |
| 83 | MUmuskett00 | Lonestar | 3 | 7 | 0.43 | |
| 84 | GAGarms | Valkyra | 3 | 8 | 0.38 | |
| 85 | PIPixelwolf | Valkyra | 2 | 0 | ∞ | |
| 86 | [I[IOT] SPAW8 | Valkyra | 2 | 1 | 2.00 | |
| 87 | [R[RND] Творог | Valkyra | 2 | 2 | 1.00 | |
| 88 | [X[XYU] disi | Valkyra | 2 | 2 | 1.00 | |
| 89 | <O<OES²>GGZgoose | Valkyra | 2 | 3 | 0.67 | |
| 90 | [E[EL] IRONSIDE | Lonestar | 2 | 4 | 0.50 | |
| 91 | SASAMYAPT | Valkyra | 2 | 6 | 0.33 | |
| 92 | [B[BGA] BossieW41 | Valkyra | 2 | 6 | 0.33 | |
| 93 | [N[NOVA] Pxscoe | Lonestar | 2 | 6 | 0.33 | |
| 94 | GIGiamba | Lonestar | 2 | 7 | 0.29 | |
| 95 | DADaliDiabloo | Valkyra | 2 | 7 | 0.29 | |
| 96 | LELethargica | Manticore | 2 | 8 | 0.25 | |
| 97 | [I[ITA] Nablavector | Manticore | 2 | 8 | 0.25 | |
| 98 | [S[S1Q] Coco | Manticore | 2 | 8 | 0.25 | |
| 99 | X4x4u1i | Valkyra | 2 | 11 | 0.18 | |
| 100 | MIMing | Lonestar | 2 | 18 | 0.11 | |
| 101 | HUHux | Valkyra | 2 | 18 | 0.11 | |
| 102 | SFSf' | Lonestar | 1 | 1 | 1.00 | |
| 103 | DEDecider5 | Lonestar | 1 | 1 | 1.00 | |
| 104 | JEJetsean12o07 | Manticore | 1 | 1 | 1.00 | |
| 105 | DADanwell82 | Manticore | 1 | 2 | 0.50 | |
| 106 | DIdiceysoft | Lonestar | 1 | 2 | 0.50 | |
| 107 | LAlavmin | Valkyra | 1 | 2 | 0.50 | |
| 108 | [S[SLP] Koud | Manticore | 1 | 2 | 0.50 | |
| 109 | [E[EX3] ExHxR | Manticore | 1 | 2 | 0.50 | |
| 110 | [S[SOF] Playaa | Valkyra | 1 | 2 | 0.50 | |
| 111 | LOlolstrup | Lonestar | 1 | 3 | 0.33 | |
| 112 | PTPTGN | Valkyra | 1 | 3 | 0.33 | |
| 113 | ITiTagZz. | Lonestar | 1 | 3 | 0.33 | |
| 114 | CHCHUNGUSisFUNGUS | Valkyra | 1 | 3 | 0.33 | |
| 115 | LALarryStealin | Valkyra | 1 | 4 | 0.25 | |
| 116 | [H[HUNT] AMAI SUPA | Lonestar | 1 | 4 | 0.25 | |
| 117 | DODonMoha | Lonestar | 1 | 5 | 0.20 | |
| 118 | ANAnimeшnik | Manticore | 1 | 5 | 0.20 | |
| 119 | YEYellowV | Valkyra | 1 | 5 | 0.20 | |
| 120 | SASandboy | Valkyra | 1 | 8 | 0.13 | |
| 121 | RIRizzler | Lonestar | 1 | 16 | 0.06 | |
| 122 | [T[TON] florianminy | Unknown | 0 | 0 | — | |
| 123 | N0N0LTN | Lonestar | 0 | 0 | — | |
| 124 | BRbrute | Unknown | 0 | 0 | — | |
| 125 | [4[420] Pryda | Manticore | 0 | 0 | — | |
| 126 | [L[LETS] WRIGHTYGG | Unknown | 0 | 0 | — | |
| 127 | COCosmo | Unknown | 0 | 0 | — | |
| 128 | [T[TON] Minnus | Unknown | 0 | 0 | — | |
| 129 | [R[RUS] Doggy style | Unknown | 0 | 0 | — | |
| 130 | [M[MERC] Shimo | Valkyra | 0 | 0 | — | |
| 131 | V.v.trunov33 | Valkyra | 0 | 0 | — | |
| 132 | EBEbby | Lonestar | 0 | 0 | — | |
| 133 | HEHelp | Unknown | 0 | 0 | — | |
| 134 | [T[TLR] T.T | Lonestar | 0 | 0 | — | |
| 135 | [K[KSAC] Mette | Lonestar | 0 | 0 | — | |
| 136 | [С[СЕКА] LS.kiberそ | Valkyra | 0 | 0 | — | |
| 137 | PIPilz | Lonestar | 0 | 0 | — | |
| 138 | 豊の豊のれし | Valkyra | 0 | 0 | — | |
| 139 | DEDelmits13 ☢ | Unknown | 0 | 0 | — | |
| 140 | DEDecoy-_ | Unknown | 0 | 0 | — | |
| 141 | [✚[✚] KnightOwl | Unknown | 0 | 0 | — | |
| 142 | [B[BW] uteroz | Valkyra | 0 | 0 | — | |
| 143 | MAMarve4000 | Lonestar | 0 | 0 | — | |
| 144 | [H[HZ!] AMGfuncao | Unknown | 0 | 0 | — | |
| 145 | EDED.E404 | Unknown | 0 | 0 | — | |
| 146 | ㋡ ㋡ tomcat ™ | Valkyra | 0 | 0 | — | |
| 147 | GOGomik | Valkyra | 0 | 0 | — | |
| 148 | DEDerp ZH | Manticore | 0 | 0 | — | |
| 149 | CSCSRacing31 | Unknown | 0 | 0 | — | |
| 150 | MTMTG | Lonestar | 0 | 0 | — | |
| 151 | SMsmall biceps | Valkyra | 0 | 0 | — | |
| 152 | MAmadskills55 | Unknown | 0 | 0 | — | |
| 153 | [C[CEKA] /***/CekaC /***/ | Valkyra | 0 | 0 | — | |
| 154 | -=-=[DISF]=-Bakkie-RAT | Unknown | 0 | 0 | — | |
| 155 | [4[420] Pownaz | Unknown | 0 | 0 | — | |
| 156 | LELeNUTRIE RoTTweiler83 | Unknown | 0 | 0 | — | |
| 157 | YOyo | Valkyra | 0 | 0 | — | |
| 158 | CPCpt. Gabe Owners [Bot] | Lonestar | 0 | 1 | 0.00 | |
| 159 | [G[GRDS] Jequee | Manticore | 0 | 1 | 0.00 | |
| 160 | RHrh92 | Lonestar | 0 | 1 | 0.00 | |
| 161 | [N[NOR] Tappekran | Manticore | 0 | 1 | 0.00 | |
| 162 | [[[[V8]] TrashDisgustingPlatform | Lonestar | 0 | 1 | 0.00 | |
| 163 | [G[GOY] REVS | Lonestar | 0 | 1 | 0.00 | |
| 164 | [U[USLS] Greyalt | Lonestar | 0 | 1 | 0.00 | |
| 165 | [P[PRO] 『𝓚𝓲𝓻𝓲𝓽𝓸』 | Valkyra | 0 | 1 | 0.00 | |
| 166 | FLFliedrice | Lonestar | 0 | 1 | 0.00 | |
| 167 | DRDrogba[se] | Lonestar | 0 | 1 | 0.00 | |
| 168 | SUSutzuca | Manticore | 0 | 2 | 0.00 | |
| 169 | SISitya Asdaun | Valkyra | 0 | 2 | 0.00 | |
| 170 | [C[CSI] replay | Manticore | 0 | 2 | 0.00 | |
| 171 | [S[SLP] BoumiSX | Manticore | 0 | 3 | 0.00 | |
| 172 | [R[R-14] ✪ samjie ʕ•ᴥ•ʔっ | Manticore | 0 | 4 | 0.00 | |
| 173 | [N[NOR] PapiBado | Lonestar | 0 | 4 | 0.00 | |
| 174 | KIKiwi | Lonestar | 0 | 4 | 0.00 | |
| 175 | BOBonaCapona | Valkyra | 0 | 4 | 0.00 | |
| 176 | D0D0l8blNYA | Valkyra | 0 | 4 | 0.00 | |
| 177 | NONoobsMayCry | Lonestar | 0 | 5 | 0.00 | |
| 178 | WEWeed Gnome | Valkyra | 0 | 5 | 0.00 | |
| 179 | ROrobbiewray05 | Lonestar | 0 | 10 | 0.00 |
179 recorded participants · RED MERC
Polling may miss players, counter changes, or entire repeated same-map rounds. This report is an observation, not an authoritative final match record.
