Back to RED MERC Page 2
Your community’s recorded history
Match history
Match results and partial rounds captured while this server is connected.
All recorded matches
RED MERC · Newest first
| Map / report | Winner | Faction scores | Duration | Recorded at (UTC) | Report |
|---|---|---|---|---|---|
| Bakurani | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 11 Nov 202618:08 | |
| Ozeti | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 11 Nov 202618:04 | |
| Bakurani | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 10 Nov 202618:04 | |
| Zestafona | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 09 Nov 202617:54 | |
| Bakurani | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 09 Nov 202617:30 | |
| Ozeti | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 09 Nov 202617:22 | |
| Bakurani | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 08 Nov 202617:28 | |
| Zestafona | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 07 Nov 202617:16 | |
| Bakurani | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 06 Nov 202617:19 | |
| Ozeti | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 06 Nov 202617:13 | |
| Bakurani | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 05 Nov 202617:16 | |
| Zestafona | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 04 Nov 202617:06 | |
| Bakurani | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 03 Nov 202617:06 | |
| Ozeti | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 03 Nov 202617:03 | |
| Bakurani | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 02 Nov 202617:10 | |
| Zestafona | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 01 Nov 202616:57 | |
| Bakurani | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 31 Oct 202617:02 | |
| Ozeti | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 31 Oct 202616:54 | |
| Bakurani | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 30 Oct 202616:54 | |
| Zestafona | Unconfirmed | Lonestar 0 Valkyra 0 Manticore 0 Last observed scores | — min | 29 Oct 202616:48 |
Observed rounds contain the players and scores seen during polling. Final results, players between polls, and repeated same-map rounds may be unavailable.